Quick Fix
From Flexible Survival
Type | Toggle, Self | Target | Self NoAoE |
---|---|---|---|
Description | You're very good at... fixing things. After years of practice. | ||
Based on Defense Matrix | Slot: Mid | ||
Cooldown | 6000 | Charge time | 300 |
Energy | 1.1 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude 8 for 2 rounds. 100% chance of Damageresist at magnitude 0.8 for 2 rounds. 100% chance of Healing at magnitude 5 for 2 rounds. 100% chance of Statusboost at magnitude 3 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |