Template Footstomp
From Flexible Survival
| Type | KnockDown | Target | Small AoE Enemy |
|---|---|---|---|
| Description | |||
| Cooldown | 4000 | Charge time | |
| Energy | 20 | Accuracy | 55% |
| Damage | 15 Blunt at level 0 | ||
| Statuses | |||
| 100% chance of KnockDown at magnitude 2 for 1 rounds. | |||
| Training Upgrades | |||
| Accuracy by 9 Cooldown by -700 Damage by 4.5 Energy by -5 | |||
| Secondary Effects | |||
| Secondary Damage | 0 Healing at level 0 | ||
| Secondary Type | Buff | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 20% chance of InstantCooldown at magnitude 2 for 1 rounds. | |||
Template Footstomp/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>