Template Prismatic Bolt
From Flexible Survival
Type | Damage over Time | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 5000 | Charge time | 700 |
Energy | 10 | Accuracy | 85% |
Damage | 1 Positive at level 0 | ||
Statuses | |||
100% chance of EnergyDamage at magnitude 8 for 5 rounds. | |||
Training Upgrades | |||
Charge by -300 Energy by -2.5 EnergyDamageMag by 3 Secondary EnergyModMag by 1 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 1 for 5 rounds. |
Template Prismatic Bolt/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|