Covering: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
mNo edit summary |
Auto update |
||
| Line 1: | Line 1: | ||
{{Recipe Modifier|name=Covering|desc=The covering modifier makes the item seek to cover its target. On allies this causes you to cover them from damage, taking hurt in their stead for a while. On enemies, this covers their head/eyes/stalks/whatever and impairs their accuracy.|cred=+125%|xp=+75%|slevel=|ingredients=None|istats=Ally Status of Cover/100/10/5<br>Cooldown of +50%<br>Enemy Status of AccuracyDebuff/100/10/5<br>Energy of 5<br>Loadout of 5|skills=None|salvage=Uncommon Electronic X 1}} | |||
| The covering modifier makes the item seek to cover its target. On | |||
| | |||
| | |||
| Ally Status | |||
| | |||
Revision as of 02:53, 22 December 2011
| Description | The covering modifier makes the item seek to cover its target. On allies this causes you to cover them from damage, taking hurt in their stead for a while. On enemies, this covers their head/eyes/stalks/whatever and impairs their accuracy. | |||||||
|---|---|---|---|---|---|---|---|---|
| Cred Cost | ||||||||
| XP Cost | ||||||||
| Ingredients | None | |||||||
| Salvage | Uncommon Electronic X 1 | |||||||
| Crafting Skills | None | |||||||
| Item Stats | Ally Status of Cover/100/10/5 Cooldown of +50% Enemy Status of AccuracyDebuff/100/10/5 Energy of 5 Loadout of 5 | |||||||
Rare drop from Deeper in the East Forest Edit notes