Christmas Song: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Creating page! |
Auto update |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Christmas Song|desc=A song that warm up the hearts during this special moment of the year, giving hope in the moments of need.|basepower=Ally Aura|powertype=Toggle, Aura, AoE|target=Medium AoE Ally NotUser|energy=1|charge=500|cooldown=6000|accuracy=75%|damageamount=0|damagetype=Healing|Status=0% chance of at magnitude 0 for 0 rounds.<br>|Upgrades=Charge by 0, Cooldown by 0, or Energy by 0}}[[Category:Powers with secondary effects]] | |||
| | |||
| A song that warm up the hearts during this special moment of the year, | |||
| | |||
| | |||
| | |||
| | |||
| | |||
[[Category: | |||
Revision as of 06:57, 20 December 2011
| Type | Toggle, Aura, AoE | Target | Medium AoE Ally NotUser |
|---|---|---|---|
| Description | A song that warm up the hearts during this special moment of the year, giving hope in the moments of need. | ||
| Based on Ally Aura | Slot: Not Slotted | ||
| Cooldown | 6000 | Charge time | 500 |
| Energy | 1 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 0% chance of at magnitude 0 for 0 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Minimum Level:
- Impossible to Master