Difference between revisions of "Summon Flies 2"
From Flexible Survival
(Auto update) |
(No difference)
|
Revision as of 18:46, 3 April 2013
Type | Posthumous | Target | NoAoE Enemy Single |
---|---|---|---|
Description | |||
Cooldown | 100000 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Energy at level 0 | ||
Statuses | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Summon Flies 2/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.