|
|
| Line 1: |
Line 1: |
| Poisons, burns, and other nasty things. Torment your foes until they grovel and beg to be forgiven!
| |
| ==Role==
| |
| DoT Debuffer/DPS
| |
| ==Powers by Level==
| |
| {| class="wikitable"
| |
| |-
| |
| | 10 || [[Questionable Compound]]
| |
| |-
| |
| | 15 || [[Winners do Drugs]]
| |
| |-
| |
| | 25 || [[Vile concoction]]
| |
| |-
| |
| | 35 || [[Poisoned Dart Spray]]
| |
| |-
| |
| | 40 || [[Chemical Bath]]
| |
| |-
| |
| | 45 || [[Noxious Fumes]]
| |
| |}
| |
| ==Class Combat Skills==
| |
| {| class="wikitable"
| |
| |-
| |
| | [[Accuracy]] || 1
| |
| |-
| |
| | [[Bewitched]] || 1
| |
| |-
| |
| | [[Damage_(Combat_Skill)]] || 1
| |
| |-
| |
| | [[Enduring Malice]] || 1
| |
| |-
| |
| | [[Fast Loading]] || 1
| |
| |-
| |
| | [[Opportunity]] || 1
| |
| |-
| |
| | [[Overkill]] || 1
| |
| |-
| |
| | [[Speed]] || 1
| |
| |-
| |
| | [[Tactician]] || 1
| |
| |-
| |
| | [[Vampiric]] || 1
| |
| |}
| |
| ==Flags==
| |
| {| class="wikitable"
| |
| |-
| |
| | Debuffer
| |
| |-
| |
| | DoT
| |
| |-
| |
| | DPS
| |
| |}
| |
|
| |
|
| Purchased in [RSX Solutions]: Training and Procedures or on the web interface for 1,500 Freecreds.
| |