|
|
| Line 1: |
Line 1: |
| You know exactly what they need, and how to make sure the most gain is had. Even better that the one who will benefit the most is yourself.
| |
| ==Role==
| |
| Vampiric DoT DPS
| |
| ==Powers by Level==
| |
| {| class="wikitable"
| |
| |-
| |
| | 15 || [[Questionable Practices]]
| |
| |-
| |
| | 25 || [[Miasmic Affliction]]
| |
| |-
| |
| | 35 || [[Controlled Bleed]]
| |
| |-
| |
| | 45 || [[Exsanguination]]
| |
| |}
| |
| ==Class Combat Skills==
| |
| {| class="wikitable"
| |
| |-
| |
| | [[Accuracy]] || 1
| |
| |-
| |
| | [[Back Row]] || 1
| |
| |-
| |
| | [[Damage_(Combat_Skill)]] || 1
| |
| |-
| |
| | [[Enduring Malice]] || 1
| |
| |-
| |
| | [[Fast Loading]] || 1
| |
| |-
| |
| | [[Opportunity]] || 1
| |
| |-
| |
| | [[Speed]] || 1
| |
| |-
| |
| | [[Tactician]] || 1
| |
| |-
| |
| | [[Vampiric]] || 2
| |
| |}
| |
| ==Flags==
| |
| {| class="wikitable"
| |
| |-
| |
| | DPS
| |
| |-
| |
| | DoT
| |
| |-
| |
| | Vamp
| |
| |-
| |
| | Debuffer
| |
| |}
| |
|
| |
|
| [[Category:Soul]]
| |