Sheela/Infobox: Difference between revisions

From Flexible Survival
Jump to navigationJump to search
Sheela (talk | contribs)
Created page with "{| style="margin:auto;border-collapse:collapse" | style="text-align:right;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Height''' | style..."
 
Sheela (talk | contribs)
No edit summary
Line 1: Line 1:
{| style="margin:auto;border-collapse:collapse"
{| style="margin:auto;border-collapse:collapse"
| style="text-align:right;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Height'''
| style="text-align:left;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Height'''
| style="padding:0 0.3em 0.5em 0.3em;vertical-align:top" | 5'3"
| style="padding:0 0.3em 0.5em 1em;vertical-align:top" | 5'3"
|-
|-
| style="text-align:right;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Weight'''
| style="text-align:left;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Weight'''
| style="padding:0 0.3em 0.5em 0.3em;vertical-align:top" | 143lbs
| style="padding:0 0.3em 0.5em 1em;vertical-align:top" | 143lbs
|-
|-
| style="text-align:right;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Birthday'''
| style="text-align:left;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Birthday'''
| style="padding:0 0.3em 0.5em 0.3em;vertical-align:top" | 17 December 1988
| style="padding:0 0.3em 0.5em 1em;vertical-align:top" | 17 December 1988
|-
|-
| style="text-align:right;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Birthplace'''
| style="text-align:left;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Birthplace'''
| style="padding:0 0.3em 0.5em 0.3em;vertical-align:top" | Germany
| style="padding:0 0.3em 0.5em 1em;vertical-align:top" | Germany
|-
|-
| style="text-align:right;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Sex'''
| style="text-align:left;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Sex'''
| style="padding:0 0.3em 0.5em 0.3em;vertical-align:top" | Female
| style="padding:0 0.3em 0.5em 1em;vertical-align:top" | Female
|-
|-
| style="text-align:right;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Current home'''
| style="text-align:left;vertical-align:top;border-right:1px solid #a2a9b1;padding:0 0.3em 0.5em 0.3em" | '''Current home'''
| style="padding:0 0.3em 0.5em 0.3em;vertical-align:top" | [[Moonglade]], shared with [[Zen]]
| style="padding:0 0.3em 0.5em 1em;vertical-align:top" | [[Moonglade]], shared with [[Zen]]
|}
|}

Revision as of 17:17, 27 July 2020

Height 5'3"
Weight 143lbs
Birthday 17 December 1988
Birthplace Germany
Sex Female
Current home Moonglade, shared with Zen