Difference between revisions of "Brutality"
From Flexible Survival
(Created page with "{{Basepower|name=Brutality|desc=Maybe it is your feral side speaking. Perhaps you're just a ruthless machine of war. Either way, you know how to deliver the pain, and not only...") |
(No difference)
|
Latest revision as of 00:04, 19 April 2020
Type | Auto Buff | Target | Self NoAoE |
---|---|---|---|
Description | Maybe it is your feral side speaking. Perhaps you're just a ruthless machine of war. Either way, you know how to deliver the pain, and not only that, but it's keeping you going. When you're on a roll, there's no stopping you. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Attack at magnitude 2 for 5 rounds. 100% chance of Vampiric at magnitude 5 for 5 rounds. 100% chance of DamageImmunity at magnitude 2 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Brutality/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|