Behind the Mask: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
Updated to match the current +rpinfo data |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Behind the Mask|desc=Is it horrible scarred flesh? A beauty that is indescribable? Or perhaps something else entirely? Whatever it is, letting those before you see it can cause a moment's lapse as any who look are caught within the paralyzing grasp of the sight, the lingering memory of the visage interrupting thoughts at the most inopportune times.|basepower=Ground Strike-en|powertype=Attack, AoE, Physical, Direct Damage, Melee|target=Medium AoE Enemy | {{Mutantpower | ||
|name=Behind the Mask | |||
|desc=Is it horrible scarred flesh? A beauty that is indescribable? Or perhaps something else entirely? Whatever it is, letting those before you see it can cause a moment's lapse as any who look are caught within the paralyzing grasp of the sight, the lingering memory of the visage interrupting thoughts at the most inopportune times. | |||
|basepower=Ground Strike-en | |||
|minlevel=99 | |||
|powertype=Attack, AoE, Physical, Direct Damage, Melee | |||
|target=Medium AoE Enemy | |||
|energy=10 | |||
|charge=300 | |||
|penetrat=0 | |||
|vampiric=0% | |||
|aggro=200 | |||
|skill=0 | |||
|cooldown=6000 | |||
|accuracy=75% | |||
|damageamount=5 | |||
|damagetype=Psychic | |||
|Status=80% chance of [[KnockDown]] at 2 power for 999 rounds.<br>80% chance of [[Delaydebuff]] at 8 power for 3 rounds.<br> | |||
|slot=Not Slotted | |||
|seconddamageamount= | |||
|seconddamagetype= | |||
|secondtarget= | |||
|secondStatus= | |||
}} | |||
[[Category:Mutant Power]][[Category:KnockDown inflicting powers]][[Category:Delaydebuff inflicting powers]][[Category:Psychic powers]][[Category:AoE]][[Category:Hostile powers]] | |||
Revision as of 05:14, 24 November 2019
| Type | Attack, AoE, Physical, Direct Damage, Melee | Target | Medium AoE Enemy |
|---|---|---|---|
| Description | Is it horrible scarred flesh? A beauty that is indescribable? Or perhaps something else entirely? Whatever it is, letting those before you see it can cause a moment's lapse as any who look are caught within the paralyzing grasp of the sight, the lingering memory of the visage interrupting thoughts at the most inopportune times. | ||
| Based on Ground Strike-en | Slot: Not Slotted | ||
| Cooldown | 6000 | Charge time | 300 |
| Energy | 10 | Accuracy | 75% |
| Damage | 5 Psychic at level 0 | ||
| Statuses | |||
| 80% chance of KnockDown at 2 power for 999 rounds. 80% chance of Delaydebuff at 8 power for 3 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | at level 0 | ||
| Secondary Type | None | Secondary Target | |
| Secondary Statuses | |||
Minimum Level:
Impossible to Master