Wasteland Paladin: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 70: | Line 70: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Avoidance | | Avoidance | ||
| 1 | | 1 | ||
|- | |- | ||
| Durability | | Durability | ||
| 1 | | 1 | ||
|- | |- | ||
| Front Row | | Front Row | ||
| | | 1 | ||
|- | |- | ||
| Healing | | Healing | ||
| | | 1 | ||
|- | |- | ||
| Health | | Health | ||
| | | 2 | ||
|- | |- | ||
| | | Support | ||
| 1 | | 1 | ||
|- | |- | ||
| Taunting Strikes | | Taunting Strikes | ||
| | | 1 | ||
|- | |- | ||
| Vibrant Strikes | | Vibrant Strikes | ||
| | | 1 | ||
|- | |- | ||
| Warded | | Warded | ||
| | | 1 | ||
|}{{:Wasteland Paladin/Extra_Notes}} | |}{{:Wasteland Paladin/Extra_Notes}} | ||
[{{fullurl:Wasteland Paladin/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | [{{fullurl:Wasteland Paladin/Extra_Notes|action=edit}} Edit notes][[Category:Class]] | ||
[[Category:Soul]] | [[Category:Soul]] | ||
Revision as of 00:25, 1 November 2019
Wasteland Paladin
The knight in shining armor. The caretaker of the weak and defenseless. You are a bastion of hope to those who call you friend!
Role: Main Tank/Healer/Vibrant Strikes DPS
Soul Powers
| Level 15 | Defender Stance |
| Level 25 | Redirection |
| Level 35 | Lay on Paws |
| Level 45 | Call of Vitality |
Combat Skills
| Level 2 | Health |
| Level 4 | Durability |
| Level 7 | Support |
| Level 9 | Healing |
| Level 12 | Vibrant Strikes |
| Level 14 | Front Row |
| Level 15 | Damage |
| Level 16 | Warded |
| Level 19 | Health |
| Level 21 | Taunting Strikes |
| Level 23 | Speed |
| Level 25 | Endurance |
| Level 28 | Durability |
| Level 30 | Support |
| Level 32 | Health |
| Level 37 | Taunting Strikes |
| Level 39 | Healing |
| Level 42 | Avoidance |
| Level 44 | Warded |
| Level 46 | Vibrant Strikes |
| Level 49 | Front Row |
| Level 50 | Avoidance |
| Level 52 | Durability |
| Level 54 | Healing |
| Level 56 | Support |
| Level 59 | Health |
| Avoidance | 1 |
| Durability | 1 |
| Front Row | 1 |
| Healing | 1 |
| Health | 2 |
| Support | 1 |
| Taunting Strikes | 1 |
| Vibrant Strikes | 1 |
| Warded | 1 |