Zing: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "File:zing.png Monsters/body parts with infection will be added later Category:Mutant powers" |
Update with power changes |
||
| Line 1: | Line 1: | ||
[[ | <pre> | ||
.________________________________________________________________________. | |||
| Item [Zing ] Type [ Mutant Power]| | |||
|________________________________________________________________________| | |||
|______________________[ Description ]______________________| | |||
| A very short insult delivered with the maximum wit for maximum mental | | |||
| damage. | | |||
|________________________________________________________________________| | |||
|______________________[ Additional Information ]______________________| | |||
| Power [Ice-En ] | | |||
|______________________[ Base Power Stats ]______________________| | |||
| Type [Attack, Direct Damage, Single Target, Defense Debuff ] | | |||
| Target [Single enemy ] | | |||
| Energy [7 ] | | |||
| Charge [-300 ] | | |||
| Cooldown[2000 ] | | |||
| Accuracy[85% ] | | |||
| Damage [7(80 damage at level 35) ] | | |||
| Damage [Energy ] | | |||
| Statuses | | |||
| \_DefenseDebuff [50% chance at 5 power for 1 rounds. ] | | |||
|______________________[Variations from Base Power]______________________| | |||
| DefenseDebuffChance [-50 ] | | |||
|______________________[ Upgrades ]______________________| | |||
| \_Charge [-150 ] | | |||
| \_Cooldown [-325 ] | | |||
| \_Damage [2.5 ] | | |||
| \_Energy [-1 ] | | |||
|________________________________________________________________________| | |||
</pre> | |||
[[Category:Mutant powers]] | [[Category:Mutant powers]] | ||
Revision as of 04:19, 30 June 2011
.________________________________________________________________________. | Item [Zing ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | A very short insult delivered with the maximum wit for maximum mental | | damage. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Ice-En ] | |______________________[ Base Power Stats ]______________________| | Type [Attack, Direct Damage, Single Target, Defense Debuff ] | | Target [Single enemy ] | | Energy [7 ] | | Charge [-300 ] | | Cooldown[2000 ] | | Accuracy[85% ] | | Damage [7(80 damage at level 35) ] | | Damage [Energy ] | | Statuses | | \_DefenseDebuff [50% chance at 5 power for 1 rounds. ] | |______________________[Variations from Base Power]______________________| | DefenseDebuffChance [-50 ] | |______________________[ Upgrades ]______________________| | \_Charge [-150 ] | | \_Cooldown [-325 ] | | \_Damage [2.5 ] | | \_Energy [-1 ] | |________________________________________________________________________|