Purr: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "File:purr.png This power can be obtained from the House Cat head infection (unconfirmed). Additional Monsters/body parts with infection will be added later [[Category:Mutan..." |
Power's changed. |
||
| Line 1: | Line 1: | ||
[[ | <pre> | ||
.________________________________________________________________________. | |||
| Item [Purr ] Type [ Mutant Power]| | |||
|________________________________________________________________________| | |||
|______________________[ Description ]______________________| | |||
| A gentle purr soothes depression, and debuffs, away. | | |||
|________________________________________________________________________| | |||
|______________________[ Additional Information ]______________________| | |||
| Power [Recover ] | | |||
|______________________[ Base Power Stats ]______________________| | |||
| Type [Healing, Single Target, Ally ] | | |||
| Target [Single Ally ] | | |||
| Energy [8 ] | | |||
| Charge [400 ] | | |||
| Cooldown[2000 ] | | |||
| Accuracy[75% ] | | |||
| Damage [1(4 damage at level 20) ] | | |||
| Damage [Healing ] | | |||
| Statuses | | |||
| \_DebuffClear [100% chance at 5 power for 1 rounds. ] | | |||
| \_DebuffResist [100% chance at 20 power for 10 rounds.] | | |||
|______________________[Variations from Base Power]______________________| | |||
|______________________[ Upgrades ]______________________| | |||
| \_AoE [2 ] | | |||
| \_Cooldown [-300 ] | | |||
| \_Damage [1 ] | | |||
| \_DebuffClearMag [2 ] | | |||
| \_DebuffResistDuration [10 ] | | |||
| \_DebuffResistMag [10 ] | | |||
| \_Energy [-4 ] | | |||
|________________________________________________________________________| | |||
</pre> | |||
[[Category:Mutant powers]] | [[Category:Mutant powers]] | ||
[[Category:Healing]] | [[Category:Healing]] | ||
Revision as of 04:03, 26 May 2011
.________________________________________________________________________. | Item [Purr ] Type [ Mutant Power]| |________________________________________________________________________| |______________________[ Description ]______________________| | A gentle purr soothes depression, and debuffs, away. | |________________________________________________________________________| |______________________[ Additional Information ]______________________| | Power [Recover ] | |______________________[ Base Power Stats ]______________________| | Type [Healing, Single Target, Ally ] | | Target [Single Ally ] | | Energy [8 ] | | Charge [400 ] | | Cooldown[2000 ] | | Accuracy[75% ] | | Damage [1(4 damage at level 20) ] | | Damage [Healing ] | | Statuses | | \_DebuffClear [100% chance at 5 power for 1 rounds. ] | | \_DebuffResist [100% chance at 20 power for 10 rounds.] | |______________________[Variations from Base Power]______________________| |______________________[ Upgrades ]______________________| | \_AoE [2 ] | | \_Cooldown [-300 ] | | \_Damage [1 ] | | \_DebuffClearMag [2 ] | | \_DebuffResistDuration [10 ] | | \_DebuffResistMag [10 ] | | \_Energy [-4 ] | |________________________________________________________________________|