Difference between revisions of "Organ sizes table"
From Flexible Survival
(Replaced content with "== Main Table == {| class="wikitable sortable" border="1" !Species !Breasts !Breast Size !Clits !Clit Length !Cocks !Cock Length !Balls !Ball Size !Cunts !Cunt...") |
|||
Line 42: | Line 42: | ||
|0 | |0 | ||
|0 | |0 | ||
+ | |100% | ||
+ | |5 | ||
+ | |- | ||
+ | |---- | ||
+ | |[[Aassahke Female]] | ||
+ | |4 | ||
+ | |6 | ||
+ | |1 | ||
+ | |4 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |0 | ||
+ | |1 | ||
+ | |10 | ||
|100% | |100% | ||
|5 | |5 | ||
|- | |- | ||
|---- | |---- |
Revision as of 00:01, 27 June 2024
Main Table
Species | Breasts | Breast Size | Clits | Clit Length | Cocks | Cock Length | Balls | Ball Size | Cunts | Cunt Length | Mass Modifier | Body Height | Missing? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
><> | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | Cock, Cunt, Clit, Head, Legs, Arms, Torso, and Skin |
Human/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | 5 | |
Aassahke Female | 4 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 10 | 100% | 5 |