Adorable Dance: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|damageamount=5 | |damageamount=5 | ||
|damagetype=Psychic | |damagetype=Psychic | ||
|Status=100% chance of RepeatAttack at magnitude 6 for 5 rounds.<br> | |Status=100% chance of [[RepeatAttack]] at magnitude 6 for 5 rounds.<br> | ||
|secondpowertype=Buff | |secondpowertype=Buff | ||
|seconddamageamount=0 | |seconddamageamount=0 | ||
|seconddamagetype=Healing | |seconddamagetype=Healing | ||
|secondtarget=Self NoAoE | |secondtarget=Self NoAoE | ||
|secondStatus=100% chance of Defense at magnitude 6 for 6 rounds.<br> | |secondStatus=100% chance of [[Defense]] at magnitude 6 for 6 rounds.<br> | ||
}} | }} | ||
[[Category:Mutant Power]][[Category:RepeatAttack inflicting powers]][[Category:Powers with secondary effects]][[Category:Defense inflicting powers]][[Category:Psychic powers]][[Category:AoE]][[Category:Hostile powers]] | [[Category:Mutant Power]][[Category:RepeatAttack inflicting powers]][[Category:Powers with secondary effects]][[Category:Defense inflicting powers]][[Category:Psychic powers]][[Category:AoE]][[Category:Hostile powers]] | ||
Revision as of 01:57, 24 November 2019
| Type | Attack, Buff, Direct Damage, AoE, Repeat | Target | Small AoE Enemy |
|---|---|---|---|
| Description | Put your hands in the air like you just don't care! This rhythmic dancing is so adorable that it hurts, a rapid storm of cuteness packed into adorable gyrations. | ||
| Based on Adorable Dance Template | Slot: | ||
| Cooldown | 6000 | Charge time | 1200 |
| Energy | 20 | Accuracy | 75% |
| Damage | 5 Psychic at level 0 | ||
| Statuses | |||
| 100% chance of RepeatAttack at magnitude 6 for 5 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | 0 Healing at level 0 | ||
| Secondary Type | Buff | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of Defense at magnitude 6 for 6 rounds. | |||
Minimum Level:
- Impossible to Master