Ball Lightning: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
Updated to match the current +rpinfo data |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Ball Lightning|desc=The capacitor banks along the Mecha Ryu's back come to a scintillating usage as a short-range plasma discharge is ionized at the opponent.|basepower=Fire Blast-En|powertype=Attack, DoT, Direct Damage, Single Target|target=Single enemy, DoT | {{Mutantpower | ||
|name=Ball Lightning | |||
|desc=The capacitor banks along the Mecha Ryu's back come to a scintillating usage as a short-range plasma discharge is ionized at the opponent. | |||
|basepower=Fire Blast-En | |||
|minlevel=99 | |||
|powertype=Attack, DoT, Direct Damage, Single Target | |||
|target=Single enemy, DoT | |||
|energy=25 | |||
|charge=1000 | |||
|penetrat=0 | |||
|vampiric=0% | |||
|aggro=100% | |||
|skill=0 | |||
|cooldown=8900 | |||
|accuracy=75% | |||
|damageamount=14 | |||
|damagetype=Electricity | |||
|Status=100% chance of [[WeaponDamage]] at 5 power for 5 rounds.<br>100% chance of [[Knockdown]] at 5 power for 999 rounds.<br>80% chance of [[Chargedebuff]] at 5 power for 5 rounds.<br>80% chance of [[Defensedebuff]] at 5 power for 5 rounds.<br> | |||
|slot=Not Slotted | |||
|seconddamageamount= | |||
|seconddamagetype= | |||
|secondtarget= | |||
|secondStatus= | |||
}} | |||
[[Category:Mutant Power]][[Category:WeaponDamage inflicting powers]][[Category:Knockdown inflicting powers]][[Category:Chargedebuff inflicting powers]][[Category:Defensedebuff inflicting powers]][[Category:Heat powers]][[Category:Hostile powers]] | |||
Revision as of 04:03, 24 November 2019
| Type | Attack, DoT, Direct Damage, Single Target | Target | Single enemy, DoT |
|---|---|---|---|
| Description | The capacitor banks along the Mecha Ryu's back come to a scintillating usage as a short-range plasma discharge is ionized at the opponent. | ||
| Based on Fire Blast-En | Slot: Not Slotted | ||
| Cooldown | 8900 | Charge time | 1000 |
| Energy | 25 | Accuracy | 75% |
| Damage | 14 Electricity at level 0 | ||
| Statuses | |||
| 100% chance of WeaponDamage at 5 power for 5 rounds. 100% chance of Knockdown at 5 power for 999 rounds. 80% chance of Chargedebuff at 5 power for 5 rounds. 80% chance of Defensedebuff at 5 power for 5 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | at level 0 | ||
| Secondary Type | None | Secondary Target | |
| Secondary Statuses | |||
Minimum Level:
- Impossible to Master
Found On:
- No infections found.