Everliving: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
mNo edit summary |
Auto update |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Basepower|name=Everliving|desc=One of the few powers usable while defeated, gets you back on your feet with the blessings of your patron.|powertype=Posthumous, Buff, Dedication, Healing|target=Dead Self NOAoE|energy=1|charge=0|cooldown=65000|accuracy=75%|damageamount=250|damagetype=Healing|Status=100% chance of EnergyMod at magnitude 20 for 3 rounds.<br>100% chance of DamageResist at magnitude 10 for 3 rounds.<br>100% chance of Charge at magnitude 30 for 3 rounds.<br>100% chance of Recharge at magnitude 30 for 3 rounds.<br>100% chance of DamageBuff at magnitude 30 for 3 rounds.<br>100% chance of HealGain at magnitude 4 for 3 rounds.<br>|Upgrades=ChargeMag by 50<br>Cooldown by -20000<br>Damage by 100<br>EnergyModMag by 25}}[[Category:Healing base powers]][[Category:Charge inflicting base powers]][[Category:Damagebuff inflicting base powers]][[Category:Damageresist inflicting base powers]][[Category:Energymod inflicting base powers]][[Category:Healgain inflicting base powers]][[Category:Recharge inflicting base powers]][[Category:Dedication power]][[Category:Friendly base powers]] | |||
| | |||
| One of the few powers usable while defeated, gets you back on your | |||
| | |||
| | |||
| | |||
| | |||
| Upgrades | |||
[[Category: | |||
Latest revision as of 00:24, 10 May 2017
| Type | Posthumous, Buff, Dedication, Healing | Target | Dead Self NOAoE |
|---|---|---|---|
| Description | One of the few powers usable while defeated, gets you back on your feet with the blessings of your patron. | ||
| Cooldown | 65000 | Charge time | 0 |
| Energy | 1 | Accuracy | 75% |
| Damage | 250 Healing at level 0 | ||
| Statuses | |||
| 100% chance of EnergyMod at magnitude 20 for 3 rounds. 100% chance of DamageResist at magnitude 10 for 3 rounds. 100% chance of Charge at magnitude 30 for 3 rounds. 100% chance of Recharge at magnitude 30 for 3 rounds. 100% chance of DamageBuff at magnitude 30 for 3 rounds. 100% chance of HealGain at magnitude 4 for 3 rounds. | |||
| Training Upgrades | |||
| ChargeMag by 50 Cooldown by -20000 Damage by 100 EnergyModMag by 25 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Everliving/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Healing base powers
- Charge inflicting base powers
- Damagebuff inflicting base powers
- Damageresist inflicting base powers
- Energymod inflicting base powers
- Healgain inflicting base powers
- Recharge inflicting base powers
- Dedication power
- Friendly base powers