One Shot One Kill: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (13 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 01:20, 15 May 2025
| Type | Direct Damage, DoT, Debuff | Target | Single Enemy NoAoE |
|---|---|---|---|
| Description | Strike where they're soft, let them bleed onto the ground. They'll never find you before they finish bleeding. With proper planning, they'll be too busy cowering instead of attacking back. One Shot, One Kill. | ||
| Cooldown | 12000 | Charge time | 1000 |
| Energy | 20 | Accuracy | 75% |
| Damage | 45 Critical at level 0 | ||
| Statuses | |||
| 100% chance of CriticalDamage at magnitude 10 for 5 rounds. 100% chance of ChargeDebuff at magnitude 5 for 5 rounds. 100% chance of DamageBuffDebuff at magnitude 10 for 5 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
One Shot One Kill/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>