Difference between revisions of "Template Mesmerizing Recovery"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:12, 28 December 2024
Type | Buff | Target | Single Ally NotUser NoAoE |
---|---|---|---|
Description | |||
Cooldown | 12000 | Charge time | |
Energy | 30 | Accuracy | 75% |
Damage | 5 Healing at level 0 | ||
Statuses | |||
100% chance of Charge at magnitude -10 for 5 rounds. 100% chance of HealGain at magnitude 10 for 5 rounds. 100% chance of Regen at magnitude 1 for 5 rounds. 100% chance of EnergyModDelayed5 at magnitude 25 for 4 rounds. 100% chance of RegenDelayed5 at magnitude 5 for 4 rounds. | |||
Training Upgrades | |||
Charge by -350 ChargeMag by 5 Energy by -7.5 HealGainMag by 3 RegenMag by 1 Secondary EnergyModMag by 2 | |||
Secondary Effects | |||
Secondary Damage | 2 Healing at level 0 | ||
Secondary Type | Healing Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 3 for 5 rounds. |
Template Mesmerizing Recovery/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|