Difference between revisions of "Shadow Breath"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 28 December 2024
Type | Trigered Effect, AoE | Target | Large Enemy AoE |
---|---|---|---|
Description | This power manifests itself as a shadowy morass that the wielder breathes onto their opponents. Each subsequent strike exacerbates the wounds caused by this acrid attack, further slowing down the wielder's targets. | ||
Based on Shadow Breath Template | Slot: Breath | ||
Cooldown | 15000 | Charge time | 600 |
Energy | 25 | Accuracy | 75% |
Damage | 25 Cold at level 0 | ||
Statuses | |||
100% chance of BreathWeaponCold | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |