Difference between revisions of "Deathly Cut Template"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 26 December 2024
Type | Penetration, Debuff | Target | Single Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 12000 | Charge time | 500 |
Energy | 40 | Accuracy | 75% |
Damage | 26 Slash at level 0 | ||
Statuses | |||
100% chance of CriticalDamage at magnitude 10 for 2 rounds. 100% chance of AttackDebuff at magnitude 4 for 6 rounds. | |||
Training Upgrades | |||
Aggro Rate by 250 Cooldown by -2000 CriticalDamageMag by 9 Damage by 11 Energy by -6.25 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Deathly Cut Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|