Difference between revisions of "Snap"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 21 December 2024
Type | Vampiric Penetrating | Target | Minor AoE Enemy |
---|---|---|---|
Description | A quick snap to expose the enemy to further assault at more sensitive areas. | ||
Based on Template Snap | Slot: | ||
Cooldown | 4000 | Charge time | |
Energy | 18 | Accuracy | 75% |
Damage | 12 Slash at level 0 | ||
Statuses | |||
=== Unusual Modifications === This power has a vampiric rating of 50% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |