Difference between revisions of "Even The Odds"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 21 December 2024
Type | Direct Attack, Debuff | Target | Single Enemy NoAoE |
---|---|---|---|
Description | One well-aimed shot, right where it hurts. They won't be getting up for a while. | ||
Cooldown | 8000 | Charge time | 600 |
Energy | 15 | Accuracy | 75% |
Damage | 45 Critical at level 0 | ||
Statuses | |||
100% chance of BleedingDamage at magnitude 10 for 3 rounds. 100% chance of ChargeDebuff at magnitude 20 for 3 rounds. 100% chance of RechargeDebuff at magnitude 20 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Even The Odds/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|