Difference between revisions of "Skull Crusher"
From Flexible Survival
(9 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 28 December 2024
Type | Damage, Repeat | Target | Single Enemy, NoAoE |
---|---|---|---|
Description | Put those metal heads to shame! Your head banging potental is far above theirs! Just hope your skull is actual metal... | ||
Cooldown | 10000 | Charge time | 1200 |
Energy | 28 | Accuracy | 75% |
Damage | 35 Blunt at level 0 | ||
Statuses | |||
100% chance of DamageImmunity at magnitude -10 for 3 rounds. 100% chance of WeaponDamage at magnitude 35 for 1 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 2 Blunt at level 0 | ||
Secondary Type | Damage, Repeat, Betraying | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
Skull Crusher/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|