Difference between revisions of "Camouflage"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 21 December 2024
Type | Defense Buff, Self, Toggle, NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | Move along. Nothing to see here. | ||
Based on Evade | Slot: | ||
Cooldown | 1500 | Charge time | 600 |
Energy | 0.5 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Debuffresist at magnitude 5 for 2 rounds. 100% chance of Meek at magnitude 10 for 2 rounds. 100% chance of Stealth at magnitude 3 for 2 rounds. 100% chance of Subtlety at magnitude 15 for 2 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |