Born Breeder: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (45 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 00:17, 15 May 2025
| Type | Self, Toggle | Target | Self NoAoE |
|---|---|---|---|
| Description | The power of creation flows strongly within you. I mean it, you're nearly overflowing with it! | ||
| Based on Born Breeder Template | Slot: | ||
| Cooldown | 0 | Charge time | 600 |
| Energy | 0.5 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of BallDensity at magnitude 150 for 2 rounds. 100% chance of BreastDensity at magnitude 150 for 2 rounds. 100% chance of Fertility at magnitude 5 for 2 rounds. 100% chance of Lactation at magnitude 30 for 2 rounds. 200% chance of BallsFilled at magnitude 10 for 2 rounds. 100% chance of Bladderfilled at magnitude 10 for 10 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Minimum Level:
- Impossible to Master