Difference between revisions of "Covet Template"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Debuff Custom Private Talk | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 30000 | Charge time | 0 |
Energy | 15 | Accuracy | 75% |
Damage | 1 Negative at level 0 | ||
Statuses | |||
100% chance of PhysicalDamageResistDebuff at magnitude 2 for 5 rounds. 100% chance of DamageBuffDebuff at magnitude 10 for 5 rounds. 100% chance of EnergyBreakDebuff at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Cooldown by -5000 DamageBuffDebuffDuration by 15 PhysicalDamageResistDebuffDuration by 15 Secondary DamageBuffDuration by 15 Secondary PhysicalDamageResistDebuffDuration by 15 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of PhysicalDamageResist at magnitude 2 for 5 rounds. 100% chance of DamageBuff at magnitude 10 for 5 rounds. 100% chance of EnergyBreak at magnitude 5 for 5 rounds. |
Covet Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Base powers with secondary effects
- Negative base powers
- Damagebuff inflicting base powers
- Damagebuffdebuff inflicting base powers
- Energybreak inflicting base powers
- Energybreakdebuff inflicting base powers
- Physicaldamageresist inflicting base powers
- Physicaldamageresistdebuff inflicting base powers
- Hostile base powers