Difference between revisions of "Blade Flurry Template"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Repeat | Target | Single Enemy NoAoE |
---|---|---|---|
Description | |||
Cooldown | 6750 | Charge time | 2000 |
Energy | 25 | Accuracy | 90% |
Damage | 12 Slash at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 10 for 10 rounds. | |||
Training Upgrades | |||
Charge by -500 Cooldown by -1125 Damage by 3 Energy by -6.25 RepeatAttackDuration by -3 RepeatAttackMag by 3 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Blade Flurry Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|