Difference between revisions of "Belittle"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 19 November 2024
Type | Debuff, Damage | Target | Enemy, AoE, Nuke |
---|---|---|---|
Description | Everything is tiny compared to you, and after a few stomps, they'll understand it. | ||
Cooldown | 13000 | Charge time | 800 |
Energy | 30 | Accuracy | 75% |
Damage | 20 Blunt at level 0 | ||
Statuses | |||
100% chance of SizeDebuff at magnitude 10 for 10 rounds. 100% chance of DamageBuffDebuff at magnitude 10 for 10 rounds. 100% chance of AttackDebuff at magnitude 2 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Belittle/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|