Difference between revisions of "Template Rainbow Quills"
From Flexible Survival
(13 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 26 December 2024
Type | Debuff | Target | Minor AoE Enemy |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 800 |
Energy | 20 | Accuracy | 55% |
Damage | 1 Pierce at level 0 | ||
Statuses | |||
100% chance of AccuracyDebuff at magnitude 15 for 5 rounds. 100% chance of DamageBuffDebuffDelayed5 at magnitude 15 for 5 rounds. 100% chance of ChargeDebuffDelayed10 at magnitude 15 for 5 rounds. 50% chance of Confused at magnitude 10 for 3 rounds. 25% chance of RechargeDebuffDelayed5 at magnitude 10 for 3 rounds. 25% chance of RechargeDebuffDelayed10 at magnitude 10 for 3 rounds. 25% chance of DamageResistDebuffDelayed5 at magnitude 3 for 3 rounds. 25% chance of DamageResistDebuffDelayed10 at magnitude 3 for 3 rounds. | |||
Training Upgrades | |||
Accuracy by 12.5 AoE by 2 Charge by -300 Energy by -5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Rainbow Quills/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Pierce base powers
- Accuracydebuff inflicting base powers
- Chargedebuffdelayed10 inflicting base powers
- Confused inflicting base powers
- Damagebuffdebuffdelayed5 inflicting base powers
- Damageresistdebuffdelayed10 inflicting base powers
- Damageresistdebuffdelayed5 inflicting base powers
- Rechargedebuffdelayed10 inflicting base powers
- Rechargedebuffdelayed5 inflicting base powers
- AoE base power
- Hostile base powers