Difference between revisions of "HandOfIxchel"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 12 November 2024
Type | Buff, Triggered Effect | Target | Ally AoE |
---|---|---|---|
Description | |||
Cooldown | 400 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of [one of]Charge[or]DamageBuff[or]Recharge[or]Healing[at random] at magnitude 15 for 4 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
HandOfIxchel/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.[[Category:[one of]charge[or]damagebuff[or]recharge[or]healing[at random] inflicting base powers]]