Difference between revisions of "Beat the Drum"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 12 November 2024
Type | Passive Auto | Target | Self NoAoE |
---|---|---|---|
Description | While most would carry a drum with them, you already have one built in. Your belly is a fine instrument and by the patapat of your palm against it, you announce your presence, ready for battle. You'd rather play, but if a fight is needed, you will do that game too. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Heal at level 0 | ||
Statuses | |||
100% chance of MaxHP at magnitude 5 for 5 rounds. 100% chance of Weight at magnitude 1 for 5 rounds. 100% chance of DamageResist at magnitude 1 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Beat the Drum/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|