Difference between revisions of "Thieving"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | Attack | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 5000 | Charge time | 200 |
Energy | 15 | Accuracy | 75% |
Damage | 10 Pierce at level 0 | ||
Statuses | |||
Training Upgrades | |||
Damage by 5 Energy by -4 Secondary SalvageMag by 7.5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff, Salvage, Healing | Secondary Target | Self |
Secondary Statuses | |||
100% chance of Salvage at magnitude 25 for 7 rounds. 100% chance of NaniteCollectRate at magnitude 10 for 7 rounds. 100% chance of Credbonus at magnitude 5 for 7 rounds. |
Thieving/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|