Difference between revisions of "Template System Fault"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | Damage | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 10000 | Charge time | 1000 |
Energy | 25 | Accuracy | 75% |
Damage | 36 Electric at level 0 | ||
Statuses | |||
Training Upgrades | |||
Cooldown by -1700 Damage by 13.5 Secondary DefenseMag by 8 Secondary RechargeMag by 8 | |||
Secondary Effects | |||
Secondary Damage | 14 Blunt at level 0 | ||
Secondary Type | Betraying | Secondary Target | Self Betraying NoAoE |
Secondary Statuses | |||
100% chance of HPBuffer at magnitude 30 for 20 rounds. 100% chance of Defense at magnitude 10 for 20 rounds. 100% chance of Recharge at magnitude 5 for 20 rounds. |
Template System Fault/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|