Difference between revisions of "Stonewall"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | Self, Instant | Target | Self, NoAoE |
---|---|---|---|
Description | By bracing yourself properly, you can shrug off a physical blow like it's nothing. | ||
Based on Dodge | Slot: | ||
Cooldown | 12000 | Charge time | |
Energy | 15 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Knockdownresist at magnitude 10 for 3 rounds. 100% chance of Physicaldamageresist at magnitude 14 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |