Difference between revisions of "Spur Slash"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | Defense Debuff, Single Target | Target | Single Enemy |
---|---|---|---|
Description | A vicious slash from your heelspurs shreds your foe's defenses and inflicts a nasty bleeding wound. | ||
Based on Combo Starter | Slot: | ||
Cooldown | 5000 | Charge time | 1300 |
Energy | 20 | Accuracy | 75% |
Damage | 14 Blunt at level 0 | ||
Statuses | |||
100% chance of DamageResistDebuff at magnitude 4 for 5 rounds. 100% chance of DamageImmunityDebuff at magnitude 4 for 3 rounds. 100% chance of Slashdamage at magnitude 4 for 5 rounds. === Unusual Modifications === Damage Type is modified by Slash. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |