Difference between revisions of "Spirit Siphon"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | Vampiric | Target | Single Enemy, NoAoE |
---|---|---|---|
Description | Despite its name, not a magical assault. Nanites are the mischief maker here, leeching power and vitality from the target's muscles and ferrying them swiftly to the user, revitalizing them and soothing fatigue. | ||
Based on Spirit Siphon Template | Slot: | ||
Cooldown | 3500 | Charge time | 800 |
Energy | 30 | Accuracy | 75% |
Damage | 20 Negative at level 0 | ||
Statuses | |||
100% chance of ChargeDebuff at magnitude 5 for 5 rounds. === Unusual Modifications === This power has a vampiric rating of 25% | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of EnergyMod at magnitude 1 for 5 rounds. |