Difference between revisions of "Pincers"
From Flexible Survival
(One intermediate revision by the same user not shown) | |
(No difference)
|
Latest revision as of 00:08, 5 November 2024
Type | Damage over Time | Target | Single Enemy |
---|---|---|---|
Description | Clamp and crush things in your sharp, pinchy pincers. Just don't let go! | ||
Based on Short Stack Template | Slot: | ||
Cooldown | 2500 | Charge time | 200 |
Energy | 10 | Accuracy | 75% |
Damage | 1 Blunt at level 0 | ||
Statuses | |||
100% chance of Stacked3BluntDamage at magnitude 5 for 6 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |