Difference between revisions of "Staggering Blow"
From Flexible Survival
(15 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 26 December 2024
Type | Attack, Damage, Debuff | Target | Large AoE |
---|---|---|---|
Description | You crash into the enemy line like a tsunami, just as unstoppable. All they can do is cringe and hope to weather the storm. You'd say their odds are not good. | ||
Cooldown | 7000 | Charge time | 2000 |
Energy | 35 | Accuracy | 75% |
Damage | 36 Blunt at level 0 | ||
Statuses | |||
100% chance of AccuracyDebuff at magnitude 20 for 2 rounds. 100% chance of AoEModDebuff at magnitude 1 for 10 rounds. 100% chance of DamageBuffDebuff at magnitude 5 for 10 rounds. 100% chance of ChargeDebuff at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Staggering Blow/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|