Difference between revisions of "Soft as Fur Template"
From Flexible Survival
(15 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 26 December 2024
Type | Buff | Target | Self NoAoE |
---|---|---|---|
Description | |||
Cooldown | 20000 | Charge time | 1000 |
Energy | 15 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of HealGain at magnitude 10 for 10 rounds. 100% chance of EnergyDamageResist at magnitude 2 for 10 rounds. | |||
Training Upgrades | |||
Cooldown by -4000 EnergyDamageResistMag by 2 HealGainMag by 6 KnockDownResistMag by 1 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Small AoE Ally NotUser |
Secondary Statuses | |||
100% chance of KnockDownResist at magnitude 1 for 10 rounds. |
Soft as Fur Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|