Difference between revisions of "Random Cudgel"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:05, 12 November 2024
Type | Attack, Random | Target | Single Enemy |
---|---|---|---|
Description | Grab whatever's in reach and test its viability on the side of the enemy's head for good measure. You may break it, or them, either way is fine by you. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 17 Blunt at level 0 | ||
Statuses | |||
10% chance of Knockdown at magnitude 5 for 5 rounds. 10% chance of InstantCooldownDebuff at magnitude 1 for 5 rounds. 10% chance of AccuracyDebuff at magnitude 15 for 5 rounds. 10% chance of DamageBuffDebuff at magnitude 15 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Random Cudgel/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|