Difference between revisions of "Template Vlad"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | Attack, Single Target, Physical, Direct Damage, Vampiric | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 6000 | Charge time | 600 |
Energy | 15 | Accuracy | 75% |
Damage | 12 Piercing at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 6 for 2 rounds. 50% chance of WeaponDamage at magnitude 6 for 2 rounds. 25% chance of WeaponDamage at magnitude 6 for 2 rounds. 10% chance of WeaponDamage at magnitude 6 for 2 rounds. | |||
Training Upgrades | |||
=== Unusual Modifications === This power has a vampiric rating of 40% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Vlad/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.