Difference between revisions of "Ixchel Aura"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 12 November 2024
Type | Toggle, Dedication | Target | Large AoE Ally |
---|---|---|---|
Description | The influence of the Ixchel goddess pours through you in a wave of fertile protection, warding yourself and your allies while stirring the fires in their loins. | ||
Cooldown | 6000 | Charge time | 500 |
Energy | 3 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of HornyAsHell at magnitude 2 for 10 rounds. 100% chance of Attack at magnitude 1 for 10 rounds. 100% chance of Healgain at magnitude 5 for 10 rounds. 100% chance of HPBuffer at magnitude 3 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Psychic at level 0 | ||
Secondary Type | Debuff, Passive | Secondary Target | Large Enemy AoE |
Secondary Statuses | |||
100% chance of PsychicDamageImmunity at magnitude -7.5 for 2 rounds. 100% chance of PsychicDamage at magnitude 2 for 2 rounds. |
Ixchel Aura/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Base powers with secondary effects
- Attack inflicting base powers
- Healgain inflicting base powers
- Hornyashell inflicting base powers
- Hpbuffer inflicting base powers
- Psychicdamage inflicting base powers
- Psychicdamageimmunity inflicting base powers
- Toggle base power
- Dedication power
- AoE base power
- Friendly base powers