Difference between revisions of "Homing Missiles"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 12 November 2024
Type | Direct Damage | Target | Medium Enemy AoE |
---|---|---|---|
Description | Where did those come from? You launch a salvo of missiles that manage to hit every target evenly. That's a pretty impressive set of calculations. | ||
Based on Pulse Blast | Slot: | ||
Cooldown | 5500 | Charge time | 800 |
Energy | 30 | Accuracy | 75% |
Damage | 20 Positive at level 0 | ||
Statuses | |||
100% chance of DamageResistDebuff at magnitude 2 for 3 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 40