Difference between revisions of "Cure"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:01, 12 November 2024
Type | Healing, Buff | Target | Single Ally |
---|---|---|---|
Description | Medical attention restores hitpoints to a targeted ally. Medicines, nanobots, or a strong enough slap on the back is good enough to get people back on their feet and into the fray. | ||
Cooldown | 1500 | Charge time | 400 |
Energy | 8 | Accuracy | 75% |
Damage | 20 Healing at level 0 | ||
Statuses | |||
20% chance of Regen at magnitude 5 for 2 rounds. | |||
Training Upgrades | |||
Charge by -225 Cooldown by -250 Damage by 4 Energy by -2 RegenChance by 40 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|