Difference between revisions of "Weak Spot"
From Flexible Survival
(3 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:13, 28 October 2024
Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | Your defenses are... awesome, but there's just one little problem. You have to hope your enemies don't find it, but... | ||
Based on Passive | Slot: Defensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Damageimmunity at magnitude 5 for 10 rounds. 100% chance of Damageresist at magnitude 1.5 for 10 rounds. 100% chance of Energydamageresist at magnitude 1.2 for 10 rounds. 100% chance of Maxhp at magnitude 5 for 10 rounds. 100% chance of Physicaldamageresist at magnitude 1.3 for 10 rounds. 100% chance of Radiationdamageimmunity at magnitude -10 for 10 rounds. 100% chance of Sonicdamageimmunity at magnitude -10 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Found On:
M
Categories:
- Mutant powers
- Defensive Adaption Slotted Powers
- Slotted powers
- Defensive Adaption slot powers
- Damageimmunity inflicting powers
- Damageresist inflicting powers
- Energydamageresist inflicting powers
- Maxhp inflicting powers
- Physicaldamageresist inflicting powers
- Radiationdamageimmunity inflicting powers
- Sonicdamageimmunity inflicting powers
- Passive
- Friendly powers