Difference between revisions of "Subwoof"
From Flexible Survival
(19 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 28 December 2024
Type | Attack, Direct Damage, AoE, Knockdown | Target | Small Enemy AoE |
---|---|---|---|
Description | A deep bass woof that emits from the chest and impacts with enough concussive force and energy to knock you off your feet. | ||
Based on Sound Breath | Slot: Breath | ||
Cooldown | 6000 | Charge time | 1200 |
Energy | 12 | Accuracy | 75% |
Damage | 20 Sonic at level 0 | ||
Statuses | |||
100% chance of Knockdown at magnitude 5 for 1 rounds. 55% chance of CriticalKnockdown at magnitude 3 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |