Difference between revisions of "Siphon Strength-phy"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:10, 5 November 2024
Type | Attack, Single Target, Physical Damage | Target | Single Enemy |
---|---|---|---|
Description | You draw strength while denying that of your enemy. | ||
Cooldown | 5000 | Charge time | 1200 |
Energy | 14 | Accuracy | 75% |
Damage | 1 Pierce at level 0 | ||
Statuses | |||
100% chance of PierceDamage at magnitude 5 for 5 rounds. | |||
Training Upgrades | |||
Charge by -375 Energy by -5 PierceDamageDuration by 3 Secondary MaxHPDuration by 2 Secondary MaxHPMag by 8 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Self, MaxHP | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of MaxHp at magnitude 30 for 5 rounds. |
Siphon Strength-phy/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.