Difference between revisions of "Template Thompson Submachine Gun"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:11, 5 November 2024
Type | Attack, AoE, Physical, Direct Damage | Target | Small AoE Enemy |
---|---|---|---|
Description | |||
Cooldown | 12000 | Charge time | 800 |
Energy | 25 | Accuracy | 75% |
Damage | 12 Piercing at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 12 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Thompson Submachine Gun/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.